The following reports are available through the API. See how to use the API.
Title | Details | Name for API* |
Rules Matching Report, One Rule per Line | A list of individual items which have triggered a rule. Includes a hyperlink to the consultation record in Provet Cloud, allowing further investigation of each item. | rule_per_line |
Actual Revenue Retrieved | Total value of revenue retrieved for the reporting period. Separate values for autocorrect, benchmark and total. | actual_revenue_ retrieved |
Provet Invoice Export by Invoice Date | Full list of invoice line items. Includes product, practitioner, animal and price data. | export_provet_ invoices |
Autocorrect Revenue Retrieved | A list of items added to customer invoices by Revenue Retriever using autocorrect rules, together with the revenue saved. | autocorrect_revenue_ retrieved |
Autocorrect Historical Revenue lost – Retrievable by RR | A list of items which would have been added to historical customer invoices if current Revenue Retriever autocorrect rules had been in place. Includes the amount of revenue that would have been saved. | autocorrect_ retrievable_by_rr |
Historical Revenue Lost | Total value of revenue lost for the reporting period. Separate values for autocorrect, benchmark and total. | historical_revenue_ lost |
Provet Button Click Dataset | A list of all the items included on each customer invoice at the time it was passed to Revenue Retriever using the 'Mark as waiting for discharge' button in Provet Cloud. | provet_button_ clicks_detail |
Provet Button Click Products Added | A list of all the items included on each customer invoice at the time it was finalised. This reflects any additions made by Revenue Retriever and any items subsequently removed by a member of staff. | provet_log_provet_ button_products |
Rule Benchmark | A full list of rules with their benchmark settings, how often they are being achieved and associated costs. | rule_benchmark |
Rule Compliance by ALL Practitioners | A full list of practitioners and their performance in terms of invoicing and compliance with Revenue Retriever rules. | rule_compliance_ by_practitioner_all |
Turnover | Total revenue figure for the reporting period. Includes gross and net figure. | turnover |
Provet Paid Invoice Export by Invoice Date | A full list of invoices including date, date paid, net and gross totals. All invoices raised during the reporting period. | turnover_detailed_ by_invoice_date |
Provet Paid Invoice Export by Paid Date | A full list of invoices including date, date paid, net and gross totals. All invoices raised during the reporting period. | turnover_detailed_by _invoice_paid_date |
Rules matching invoices by Paid Date | A full list of invoices including date, date paid, net and gross totals. All invoices paid during the reporting period. | rules_matching_ invoices |
Full Smart Rules Listings | A full list of the proposed smart rules including description, lost revenue (not benchmarked) and compliance figures. | smart_rules_report |
Audited Loss using Benchmark Compliance Targets | The full list of active rules with numerous performance figures including revenue and benchmarking. | audited_loss_using_ benchmark_ compliance_targets_ no_limit |
* NB. The rule names in the table above have manual line breaks added to avoid breaking the table layout. If you are copying rule names for use in the API, make sure you remove the line breaks.
Comments
0 comments
Please sign in to leave a comment.